Ethiopian Airlines Call For English Language Proficiency Assessment
ETHIOPIAN AIRLINES Call for ENGLISH LANGUAGE PROFICIENCY ASSESSMENT DIFFERENT AMT POSITIONS (ADDIS ABABA).
AMONG THOSE APPLICANTS WHO HAVE APPLIED AND Been interviewed FOR different amt positions AT ETHIOPIAN AVIATION UNIVERSITY THE FOLLOWING CANDIDATES ARE REQUESTED TO COME FOR ENGLISH LANGUAGE PROFICIENCY ASSESSMENT AT ETHIOPIAN AIRLINES HEAD OFFICE AS PER THE BELOW SCHEDULE.
VENUE: – ETHIOPIAN AIRLINES head OFFICE, ETHIOPIAN aviation university Commercial building 3rd floor.
DATE & TIME: PLEASE REFER TO YOUR SPECIFIC SCHEDULE FROM THE BELOW TABLE
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH ORIGINAL RENEWED KEBELE ID.
- Candidates are REQUIRED to present themselves in appropriate office or business attire and maintain proper grooming standards.
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
Candidate_List :
| NO | FULL NAME | EXAM SCHEDULE |
|---|---|---|
| 1 | ABABISHET MARU NIGUSE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 2 | ABDELLAH UMER MOHAMMED | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 3 | ABDI ASRAT AYANA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 4 | ABDULSELAM KEDIR BERISO | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 5 | ABEBAYEHU ABEBE BOROJE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 6 | ABEL MEKONNEN GEBREMARIAM | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 7 | ABEL MEKURIA ABERA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 8 | ABEL NIGATU NEGASH | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 9 | ABEL NIGUSE ABIDE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 10 | ABEL TADESSE TESFAYE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 11 | ABEL YOHANNIS WELDEGEBRIAL | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 12 | ABEMELEK TEFERA TEKA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 13 | ABENEZER ABAYNEH KOTISO | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 14 | ABENEZER DEGIFE YIRGA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 15 | ABENEZER KAHSAY ESHE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 16 | ABRAHAM TAMRAT SHIMELS | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 17 | ABRHAM ADMASU MELESE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 18 | ALAZAR ABEBE MAMO | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 19 | ALAZAR DAWIT ALEMNEW | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 20 | ALEMAYEHU DABI MEGERSA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 21 | ALEMAYEHU TESFAYE TEFERA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 22 | AMANUEL ABEBE TESFAYE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 23 | AMANUEL BELAY PETROS | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 24 | AMANUEL BEZUAYEHU ZEWDE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 25 | AMANUEL BISRAT ZERIHUN | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 26 | AMANUEL KASAHUN AMENSISA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 27 | AMANUEL MINALE DESTA | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 28 | AMANUEL TEREFE ASFAW | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 29 | AMANUEL TESHOME LEGESSE | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 30 | AMENSISA GEREMEW AKLILU | MONDAY MAY 04,2026 @ 8:00 A.M IN THE MORNING |
| 31 | AMENSISA HABTAMU ADULA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 32 | ANAEL MULUGETA ABERA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 33 | ANANIYA MULUGETA TESHOME | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 34 | ANANNIYA ASSEFA GEBREWOLD | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 35 | ANANYA GETENET ABERA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 36 | ANTONIYOS ENDALE TADESSE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 37 | ANWAR AHMED MOHAMMED | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 38 | ANWAR BESHIR MUHAMMED | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 39 | ASCHALEW HAILU CIKSA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 40 | ASCHALEW MAMO BOGALE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 41 | ASCHALEW TESFAYE BEKELE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 42 | ASER BERHANU SHANO | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 43 | ASER EPHREM BRHANE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 44 | AYALKBET TEKETEL TADESE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 45 | AYMEN ABDUREZAK KELILO | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 46 | AZARIAS MILLION TESHOME | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 47 | BACHA KUMERA BEKALA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 48 | BEEMNET TILAHUN ABEGAZ | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 49 | BEKA ASSEFA TADESSE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 50 | BEKA KASAHUN TAKALE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 51 | BEKA TEMESGEN TEREFE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 52 | BEKALU TAMENE KEBEDE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 53 | BEMNET DAGNE MULISA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 54 | BEREKET TAFESE SAHILE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 55 | BEREKET ENDASHAW WOLDEMARYAM | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 56 | BERNABAS TECHAN TEFERA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 57 | BETSEBAY GETAHUN MEKDIM | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 58 | BIKILA BIRHANU BAYANA | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 59 | BILAL AHMED SALIH | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 60 | BINYAM ABATE DEMISSIE | MONDAY MAY 04,2026 @ 10:00 A.M IN THE MORNING |
| 61 | BINYAM DEFARO DESTA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 62 | BIRUK FIKADU BERGA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 63 | BIRUK DAWIT DENDO | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 64 | BIRUK DAWIT SEIFU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 65 | BIRUK MOLLA MUCHE | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 66 | BISRAT ABEBE NEGASH | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 67 | BISRAT ENGIDAWORK MAMO | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 68 | BLEN GETACHEW MANDEFRO | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 69 | BONNY GIRMA BALCHA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 70 | DAGIM HAILEMARIAM KASHERU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 71 | DAGIM TAMENE MAMO | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 72 | DAGIM TESFAYE ABEBE | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 73 | DANAT YOSEPH SHEWADEG | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 74 | DANIEL NEGA TESFAY | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 75 | DANIEL ALEMA ABADI | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 76 | DANIEL TENKIR BIRHANU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 77 | DAWIT ABEBE KASSAYE | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 78 | DAWIT ESHETU ROBA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 79 | DAWIT GEBEYEHU WORKU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 80 | DAWIT HAILE DINKU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 81 | DAWIT KINDEA SENDEKEA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 82 | DAWIT NEGASI BRHANE | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 83 | DAWIT NIGUS WOLDEAB | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 84 | DAWIT TEKLE KEBU | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 85 | DEBEL BEKELE SHIFERA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 86 | DEBORAH KENENI TAA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 87 | DELINA ALEM HAGOS | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 88 | DEREJE GUDISA TOLOSA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 89 | DEREJE MELKAM YITAYEW | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 90 | DESALEGN SENDEK ADUGNA | MONDAY MAY 04,2026 @ 1: 00 P.M IN THE AFTERNOON |
| 91 | EBRAHIM NGUS YBRE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 92 | ECONIAN ABIY GETACHEW | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 93 | EDEN DIRSHAYE HAILE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 94 | EDMEALEM GASHAW MAZENGIA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 95 | EDONIYAS REYOT RETTA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 96 | EFESON TSEGAYE HORDOFA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 97 | ELIAS ESHETU SHIMELIS | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 98 | EPHREM MULUKEN TESSEMA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 99 | ERMIAS GEBREKIDAN BERHANE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 100 | ERMIYAS AYELE TADESSE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 101 | ETSUBDINK ALEMU ETICHA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 102 | EYERUSALEM GIDEY GEBRECHERKOS | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 103 | EYOB DEJENE FEYSA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 104 | EYOB DESALEGN WORKU | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 105 | EYOB SOLOMON BAYU | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 106 | EYOSIYAS GEREMEW KEBEDE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 107 | EYOSIYAS SIMEWORK MULUGETA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 108 | EYU TESFAYE MULLISA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 109 | EYUEL AYEHU LEGESSE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 110 | EYUEL WASIHUN AMBAYE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 111 | EZANA BEDELU GEMECHU | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 112 | EZRA MULUGETA GULMA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 113 | FARES ELIAS BESHAH | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 114 | FARIHA AHMED YUSUF | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 115 | FEBEN SHIFERAW DEMEKE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 116 | FETIH GIRMA GOBENA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 117 | FEYISA SHERDA DADI | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 118 | FIKER AJIRE TEDLA | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 119 | FILIMON DEREJE KASAYE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 120 | FIRAOL DEBEBE BEKELE | MONDAY MAY 04,2026 @ 3:00 P.M IN THE AFTERNOON |
| 121 | FIRAOL KENASSA AWAS | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 122 | FIRAOL TILAHUN BAYE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 123 | FIRESENAY MOLLALIGN ASAYE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 124 | FISEHATSION YIGZAW KEREBIH | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 125 | FITSUM WORKINEH YENEW | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 126 | FRAOL HABTAMU WOREKET | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 127 | FRAOL TEWODROS GETAHUN | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 128 | FREKAL KASSAHUN BELAY | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 129 | GADISA FELEKE MENGISTEE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 130 | GARUMA ABEBE BEDADI | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 131 | GEDIYON SAMUEL AHMED | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 132 | GETAHUN FANOS LEGESSE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 133 | GIRJA ANOLE DUBE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 134 | GIZEWORK BIRHANU DEMISSIE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 135 | HABITAMU TIRUNEH ALENE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 136 | HABTAMU WORKU DESALEGN | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 137 | HABTAMU AYENAYEHU ERTIBAN | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 138 | HABTEMARIAM AMBAW DESSIE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 139 | HAILEMELEKOT MULUGETA YEGZER | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 140 | HAILEMESKEL ANAGAW YALEW | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 141 | HAILISH AMEHA ASEFA | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 142 | HAMZA TOFIK ALEMU | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 143 | HANNA GOJJAM ALEMU | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 144 | HENOH ESKENDER TEGEGN | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 145 | HENOK BEKELE NIGUSIE | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 146 | HENOK DESSU SIFRO | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 147 | HENOK LEMI ASEFA | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 148 | HENOK ZERIHUN DEJENI | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 149 | HIRUT ELEFACHEW BESHAHWURED | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 150 | HIRUY ZERIHUN ABEGAZ | WEDNESDAY MAY 06,2026 @ 8:00 A.M IN THE MORNING |
| 151 | HIWOT LEMMA WOLDE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 152 | HUZEIF SULTAN AKMEL | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 153 | IMRAN ABDULKHALIK RESHID | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 154 | ISSACHOR GASHAHUN ALIYU | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 155 | IZADIN ABDULHAKIM MOHAMMED | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 156 | KALEAB ASRAT GEBRE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 157 | KALEAB TAMERAT BULTI | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 158 | KALEB PETROS CHORORO | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 159 | KALEB FISSEHA GETE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 160 | KASAHUN TESFA MENGSTIE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 161 | KELEMEWORK BIRLIE MESSERET | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 162 | KETEMA GIZAW DABA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 163 | KHALID SEFYU OUMER | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 164 | KIBRAB TADESSE CHACHAMO | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 165 | KIBROM GIRMA TAMIRAT | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 166 | KIDUS GEBREHAWARIA GEBRESELASSIE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 167 | KIDUS GIRMA TEFERA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 168 | KIDUS KETEMA TAMIRU | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 169 | KIRUBEL GOSSAYE MEBRATU | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 170 | KIRUBEL ABATE TESSEMA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 171 | KOTI GIZAW HAILEMIKAEL | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 172 | KUBA TASEW KEBEDE | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 173 | KUMA ERESSO DENBEL | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 174 | LEALEM ABAYNEH DAWIT | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 175 | LEALEM TILAHUN ASSEFA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 176 | LENCHO DEJENE DABA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 177 | LETA SHIBERU KERO | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 178 | LETU ABIY KABA | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 179 | LEUL SOLOMON SHIFERAW | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 180 | LIDIYA SEYUM YOHANNES | WEDNESDAY MAY 06,2026@ 10:00 A.M IN THE MORNING |
| 181 | LUEL MEZMUR SEYFU | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 182 | MAGARSA MERERA BIRASA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 183 | MAHLET DEFAR MERAGIAW | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 184 | MASIRESHA TESFAYE HAMITO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 185 | MASRESHA ATALAY YIDEG | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 186 | MATHANIA MESFIN ABEBE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 187 | MEKDES LAKE WONDIFRAW | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 188 | MELAKU DEMISSIE MINDA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 189 | MENGISTU GELAW TSEBELU | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 190 | MERHAWI LUEL TAFERE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 191 | MESAY MELESE BULECHO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 192 | METI MAMO NEGERA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 193 | MICHAEL BEKELE YALI | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 194 | MICHAEL SOLOMON GULILAT | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 195 | MIGBAR WORKU ADEM | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 196 | MIGBARU YOHANNES KABALO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 197 | MIHIRETAB KEBEDE TAKELE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 198 | MIHRET FIREW GIZAW | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 199 | MIHRET TIBEBE TEFERA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 200 | MIKIYAS DAWIT ABERA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 201 | MIKIYAS FASIL DEMESSIE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 202 | MIKIYAS GEREMEW BELETE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 203 | MILKESA UTURA DOLA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 204 | MILKESSA ABERA WAKESSA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 205 | MILKI ALEMU DISASA | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 206 | MOGES AKLILU BEZAYE | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 207 | MOHAMMEDNUR SEID MOHAMMED | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 208 | MUHAMMED HAJI CHERO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 209 | MULUGETA TESFAYE KERRO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 210 | MULUKEN LAKEW ABEMO | WEDNESDAY MAY 06,2026 @ 1:00 P.M IN THE AFTERNOON |
| 211 | MULUKEN SEIFU AKLILU | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 212 | MUSTEFA RESHID LEGO | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 213 | NABIOT ZENU YOSEPH | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 214 | NAHIL TADESSE BEDADA | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 215 | NAHOM ALAMREW YIRDAW | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 216 | NAHOM AYELE GIRMA | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 217 | NAHOM LULU MULUGETA | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 218 | NAHOM SHUNE BERHANU | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 219 | NAHOM TEFERI WENDIMU | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 220 | NAHOM TEKESTE ABRHA | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 221 | NAHOM YOHANNES BERHANU | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 222 | NAMUS BERHANU BEDEWI | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
| 223 | NANATI ABDISSA KUMSSA | WEDNESDAY MAY 06,2026 @ 3:00 P.M IN THE AFTERNOON |
